This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Kia Motability Offers
Our full range of Kia models are now available on the Motability Scheme.
The Motability Scheme provides an affordable, worry-free way for people with disabilities to lease a car, scooter or powered wheelchair in exchange for their mobility allowance. The Scheme is operated by Motability Operations Ltd, under contract to Motability, a registered Charity.
Our range starts from a Nil advanced payment.
With technology, handling and overall performance guaranteed in every model, you'll be sure to find the ideal Kia for you available through Motability.
EV6
A new benchmark in design, power and electric technology. This revolutionary, award-winning electric vehicle is set to define the next generation of electric car driving..
Motability Features:
✔ Reversing Camera System
✔ Engine Start/Stop Button with Smart Entry System
✔ 60:40 Split Folding Rear Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
EV6 Air 77.4kWh lithium-ion 225bhp RWD 1-speed auto | £6,899.00 | £0.00 | £5,557.00 | £0.00 |
EV6 GT-Line 77.4kWh lithium-ion 225bhp RWD 1-speed auto | £7,599.00 | £0.00 | £6,257.00 | £0.00 |
EV6 GT-Line 77.4kWh lithium-ion 320bhp AWD 1-speed auto | £7,999.00 | £0.00 | £6,657.00 | £0.00 |
PICANTO
A spacious compact city car that's big on practicality and safety.
Motability Features:
✔ Steering Wheel Mounted Controls
✔ Forward Collision-Avoidance Assist
✔ 60:40 Split Folding 2nd Row Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Picanto 2 1.0 62bhp 5-speed Manual | £0.00 | £66.25 | £0.00 | £66.25 |
Picanto 2 1.0 62bhp 5-speed AMT | £0.00 | £67.50 | £0.00 | £67.50 |
Picanto GT-Line 1.0 62bhp 5-speed Manual | £0.00 | £68.25 | £0.00 | £68.25 |
Picanto GT-Line 1.0 62bhp 5-speed AMT | £0.00 | £69.50 | £0.00 | £69.50 |
Picanto 3 1.0 62bhp 5-speed Manual | £0.00 | £67.25 | £0.00 | £67.25 |
Picanto 3 1.0 62bhp 5-speed AMT | £0.00 | £68.50 | £0.00 | £68.50 |
Picanto GT-Line S 1.2 77bhp 5-speed Manual | £0.00 | £69.25 | £0.00 | £69.25 |
Picanto GT-Line S 1.2 77bhp 5-speed AMT | £0.00 | £70.50 | £0.00 | £70.50 |
Sportage
Style, versatility, and advanced features. It’s little wonder that the Kia Sportage is drawing a crowd.
Motability Features:
✓ Front & Rear Parking Sensors
✓ Steering Wheel Mounted Audio Controls
✓ 40:20:40 Split Folding Rear Seats
✓ Lane Keeping Assist System (LKAS)
✓ Android Auto™ & Apple CarPlay™ with Voice Control
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Sportage 2 1.6 T-GDi 157bhp 48V 6-speed manual | £999.00 | £0.00 | £45.00 | £83.95 |
Sportage GT-Line 1.6 T-GDi 157bhp 48V 6-speed manual | £1,995.00 | £0.00 | £653.00 | £0.00 |
Sportage GT-Line 1.6 T-GDi 157bhp 48V 6-speed DCT | £3,195.00 | £0.00 | £1,853.00 | £0.00 |
Sportage 3 1.6 T-GDi 157bhp 48V 6-speed manual | £2,695.00 | £0.00 | £1,353.00 | £0.00 |
Sportage 3 1.6 T-GDi 157bhp 48V 7-speed DCT | £3,695.00 | £0.00 | £2,353.00 | £0.00 |
Sportage GT-Line S 1.6 T-GDi 157bhp 48V 7-speed DCT | £3,999.00 | £0.00 | £2,657.00 | £0.00 |
Sportage GT-Line 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £1,849.00 | £0.00 | £507.00 | £0.00 |
Sportage 3 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £2,099.00 | £0.00 | £757.00 | £0.00 |
Sportage GT-Line S 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £2,749.00 | £0.00 | £1,407.00 | £0.00 |
NIRO
High performance and bold design, enhanced by a full complement of advanced connectivity and smart safety features.
Motability Features:
✔ Smart Cruise Control w/ Stop & Go
✔ Rear Parking Sensers
✔ 475 litres luggage compartment capacity
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Niro Hybrid 2 1.6 GDi 1.32kWh DCT | £1,699.00 | £0.00 | £357.00 | £0.00 |
Niro Hybrid 3 1.6 GDi 1.32kWh DCT | £2,699.00 | £0.00 | £1,357.00 | £0.00 |
Niro Hybrid 4 1.6 GDi 1.32kWh DCT | £3,699.00 | £0.00 | £2,357.00 | £0.00 |
Niro EV 2 64.8kWh 1-speed Auto | £3,399.00 | £0.00 | £2,057.00 | £0.00 |
Niro EV 3 64.8kWh 1-speed Auto | £5,049.00 | £0.00 | £3,707.00 | £0.00 |
Niro EV 4 64.8kWh 1-speed Auto | £6,499.00 | £0.00 | £5,157.00 | £0.00 |
CEED
High performance and bold design, enhanced by a full complement of advanced connectivity and smart safety features.
Motability Features:
✔ Smart Cruise Control w/ Stop & Go
✔ Rear Parking Sensers
✔ 475 litres luggage compartment capacity
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Ceed 2 1.5 T-GDi 138bhp 6-speed manual | £799.00 | £0.00 | £0.00 | £82.91 |
Ceed GT-Line 1.5 T-GDi 138bhp 6-speed manual | £1,149.00 | £0.00 | TBA | TBA |
Ceed GT-Line 1.5 T-GDi 138bhp 7-speed DCT | £1,599.00 | £0.00 | £257.00 | £0.00 |
Ceed 3 1.5 T-GDi 138bhp 6-speed manual | £1,749.00 | £0.00 | TBA | TBA |
Ceed 3 1.5 T-GDi 138bhp 7-speed DCT | £2,249.00 | £0.00 | £907.00 | £0.00 |
Ceed GT-Line S 1.5 T-GDi 138bhp 7-speed DCT | £2,799.00 | £0.00 | £1,457.00 | £0.00 |
Ceed Sportswagon 2 1.5 T-GDi 138bhp 6-speed manual | £749.00 | £0.00 | £0.00 | £82.58 |
Ceed Sportswagon 3 1.5 T-GDi 138bhp 6-speed manual | £1,749.00 | £0.00 | £407.00 | £0.00 |
Ceed Sportswagon 3 1.5 T-GDi 138bhp 7-speed DCT | £2,399.00 | £0.00 | £1,057.00 | £0.00 |
Stonic
Created for drivers who grasp every moment, push every boundary and relish every adventure, the Kia Stonic brings fresh excitement and a free spirit to the crossover experience.
Motability Features:
✓ 8" Touchscreen navigation featuring Free 7-year Kia Connect services
✓ Forward Collision-Avoidance Assist (FCA) (City/Pedestrian/Cyclist)
✓ Rear Parking Sensors
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Stonic 2 1.0 T-GDi 6-speed manual | £0.00 | £75.00 | £0.00 | £75.00 |
Stonic 2 1.0 T-GDi 7-speed DCT | £0.00 | £75.00 | £0.00 | £75.00 |
Stonic GT-Line 1.0 T-GDi 6-speed manual | £449.00 | £0.00 | £0.00 | £80.56 |
Stonic GT-Line 1.0 T-GDi 7-speed DCT | £399.00 | £0.00 | £0.00 | £80.23 |
Stonic 3 1.0 T-GDi 48V 6-speed manual | £449.00 | £0.00 | £0.00 | £80.56 |
Stonic 3 1.0 T-GDi 48V 7-speed DCT | £399.00 | £0.00 | £0.00 | £80.23 |
Stonic GT-Line S 1.0 T-GDi 48V 6-speed manual | £249.00 | £0.00 | £0.00 | £79.22 |
Stonic GT-Line S 1.0 T-GDi 48V 7-speed DCT | £299.00 | £0.00 | £0.00 | £79.56 |
XCEED
Made to match your lifestyle, the Kia XCeed redefines the crossover driving experience.
Motability Features:
✔ Reversing Camera System
✔ Cruise Control & Speed Limiter
✔ 60:40 Split Folding Rear Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
XCeed 2 1.5 T-GDi 138bhp 6-Speed Manual | £1,599.00 | £0.00 | £257.00 | £0.00 |
XCeed GT-Line 1.5 T-GDi 138bhp 6-Speed Manual | £2,599.00 | £0.00 | £1,257.00 | £0.00 |
XCeed GT-Line 1.5 T-GDi 138bhp 7-speed DCT | £3,699.00 | £0.00 | £2,357.00 | £0.00 |
XCeed 3 1.5 T-GDi 138bhp 6-Speed Manual | £2,099.00 | £0.00 | £757.00 | £0.00 |
XCeed 3 1.5 T-GDi 138bhp 7-speed DCT | £2,949.00 | £0.00 | £1,607.00 | £0.00 |
XCeed GT-Line S 1.5 T-GDi 138bhp 7-speed DCT | £3,849.00 | £0.00 | £2,507.00 | £0.00 |