Model Name | XCeed PHEV 'First Edition' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid | Ceed Sportswagon '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid | Niro '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid |
Finance Product | PCP | PCP | PCP |
Monthly Payments | £199 | £239 | £239 |
Customer deposit | £14,233.95 | £11,808.15 | £10,646.90 |
Deposit contribution | £0.00 | £0.00 | £0.00 |
Total deposit | £14,233.95 | £11,808.15 | £10,646.90 |
On the road price | £35,485.00 | £31,120.00 | £32,790.00 |
Offer Price | £32,985.00 | £28,620.00 | £30,290.00 |
Amount of credit | £21,251.05 | £19,311.85 | £22,143.10 |
Interest charges | £0.00 | £0.00 | £0.00 |
Optional final payment | £13,975.05 | £11,075.85 | £13,907.10 |
Total amount payable | £32,985.00 | £28,620.00 | £30,290.00 |
Fixed rate of interest | 0% | 0% | 0% |
Duration of agreement (months) | 24 | 24 | 24 |
Estimated annual mileage | 10,000 | 10,000 | 10,000 |
Excess mileage charge per mile | 9p | 9p | 9p |
APR | 0% | 0% | 0% |
Model Name | XCeed PHEV 'First Edition' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid | Ceed Sportswagon '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid | Niro '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid |
Finance Product | PCP | PCP | PCP |
Monthly Payments | £349 | £379 | £379 |
Customer deposit | £7,664.29 | £4,523.28 | £4,895.13 |
Deposit contribution | £2,500.00 | £2,500.00 | £2,000.00 |
Total deposit | £10,164.00 | £7,023.00 | £6,895.00 |
On the road price | £35,485.00 | £31,120.00 | £32,790.00 |
Offer Price | £32,985.00 | £28,620.00 | £30,290.00 |
Amount of credit | £22,820.71 | £21,596.72 | £23,394.87 |
Interest charges | £2,653.79 | £2,375.68 | £2,661.33 |
Optional final payment | £12,910.50 | £10,328.40 | £12,412.20 |
Total amount payable | £35,638.79 | £30,995.68 | £32,951.33 |
Fixed rate of interest | 2.52% | 2.52% | 2.52% |
Duration of agreement (months) | 36 | 36 | 36 |
Estimated annual mileage | 10,000 | 10,000 | 10,000 |
Excess mileage charge per mile | 9p | 9p | 9p |
APR | 4.90% | 4.90% | 4.90% |
T&Cs: †£2500 Kia Plug-in Hybrid Grant is a saving only available on purchase of a new Kia Sorento Plug-in Hybrid, Kia XCeed Plug-in Hybrid, Ceed Sportswagon Plug-in Hybrid and Niro Plug-in Hybrid between 01.04.2021 and 30.06.2021. The Kia Plug-in Hybrid Grant is not linked to the Government PiCG or any other government scheme. Offer available to private customers only, excluding Personal Contract Hire. Saving not available in conjunction with Scrappage saving. Kia reserves the right to amend or withdraw offers at any time without prior notice. We do not charge fees for our Consumer Credit services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.